IND vs SA: Complete account of ‘King Kohli’s 49 centuries, when, where and against whom they were scored; See full list here
Virat Kohli scored his first century in 2009 while playing for India at Eden Gardens, Kolkata. After 14 years, Kohli has equaled Sachin’s great record on the same ground. Kohli is now just one step away from creating new history. Virat Kohli’s fans would like a new chapter of cricket to be written soon.
Umesh Kumar, New Delhi. Virat Kohli scored the 49th century of his ODI career while playing against South Africa at Eden Gardens. Virat Kohli has equaled the record of his idol Sachin Tendulkar. Whereas, Rohit Sharma is present at number three. Australia’s Ricky Ponting is at number four.
Virat Kohli, who made his ODI debut for India in 2008, scored his first century against Sri Lanka in Kolkata in December 2009. Since then there has never been a look back. After 14 years, he scored his historic 49th century on the same ground .

Let us know when Virat Kohli has scored centuries in ODIs.
Order | Year | Against | Score | place |
1. | 2009 | Sri Lanka | 107 | Kolkata |
2. | 2010 | Sri Lanka | 102* | cover |
3. | 2010 | Australia | 118 | Visakhapatnam |
4. | 2010 | New Zealand | 105 | Guwahati |
5. | 2011 | bangladesh | 100* | Dhaka |
6. | 2011 | England | 107 | cardiff |
7. | 2011 | England | 112* | Delhi |
8. | 2011 | west indies | 117 | Visakhapatnam |
9. | 2012 | Sri Lanka | 133* | Hobart |
10. | 2012 | Sri Lanka | 108 | Dhaka |
11. | 2012 | Pakistan | 183 | cover |
12. | 2012 | Sri Lanka | 106 | hambantota |
13. | 2012 | Sri Lanka | 128 | Colombo |
14. | 2013 | west indies | 102 | port of Spain |
15. | 2013 | zimbabwe | 115 | Harare |
16. | 2013 | Australia | 100* | Jaipur |
17. | 2013 | Australia | 115* | Nagpur |
18. | 2014 | New Zealand | 123 | napier |
19. | 2014 | bangladesh | 136 | Fatullah |
20. | 2014 | west indies | 127 | Hospice |
21. | 2014 | Sri Lanka | 139* | Ranchi |
22. | 2015 | Pakistan | 107 | adelaide |
23. | 2015 | South Africa | 138 | Chennai |
24. | 2016 | Australia | 117 | melbourne |
25. | 2016 | Australia | 106 | canberra |
26. | 2016 | New Zealand | 154* | mohali |
27. | 2017 | England | 122 | Pune |
28. | 2017 | west indies | 111* | kingston |
29. | 2017 | Sri Lanka | 131 | Colombo |
30. | 2017 | Sri Lanka | 110* | Colombo |
31. | 2017 | New Zealand | 121 | Mumbai |
32. | 2017 | New Zealand | 113 | Kanpur |
33. | 2018 | South Africa | 112 | Durban |
34. | 2018 | South Africa | 160* | Cape Town |
35. | 2018 | South Africa | 129* | centurion |
36. | 2018 | west indies | 140 | Guwahati |
37. | 2018 | west indies | 157* | Visakhapatnam |
38. | 2018 | west indies | 107 | Pune |
39. | 2019 | Australia | 104 | adelaide |
40. | 2019 | Australia | 116 | Nagpur |
41. | 2019 | Australia | 123 | Ranchi |
42. | 2019 | west indies | 120 | port of Spain |
43. | 2019 | west indies | 114* | port of Spain |
44. | 2022 | bangladesh | 113 | Chittagong |
45. | 2022 | Sri Lanka | 113 | Guwahati |
46. | 2022 | Sri Lanka | 166* | Thiruvananthapuram |
47. | 2023 | Pakistan | 122* | Colombo |
48. | 2023 | bangladesh | 103* | Pune |
49. | 2023 | South Africa | 101* | Kolkata |
Virat Kohli has scored his 49th century in 277 ODI innings. Whereas, Sachin Tendulkar had played 452 innings to reach here. Rohit Sharma, who is in third place, has scored 31 centuries in 251 innings. Ricky Ponting, who was at number four, had scored 30 centuries in 365 innings. Whereas, Sanath Jayasuriya had scored 28 centuries in 433 innings.
Comments
Post a Comment